Warehouses for Rent report — Samut Prakan
Data as of 2 November 2026
Download PDF(3 Nov 26 edition)Every figure here is calculated from the 113 listings JKP Property manages in Samut Prakan. This is not a census of the whole market — it is a picture of what we actually have available today. Per-square-metre figures come from the 111 listings that have both a price and a size recorded. We do not store historical prices, so this report carries no year-on-year trend and no forecast.
Compared by district
| Area | Listings | Size (sqm) | Median THB/sqm |
|---|---|---|---|
| Bang Phli | 67 | 180–9,885 | 130 |
| Mueang Samut Prakan | 20 | 410–4,428 | 144 |
| Bang Bo | 12 | 1,170–10,100 | 126 |
| Bang Sao Thong | 10 | 812–17,619 | 140 |
| Phra Pradaeng | 4 | 1,300–4,500 | 120 |
Sizes available
| Value | Listings | Share |
|---|---|---|
| ต่ำกว่า 500 ตร.ม. | 19 | 17% |
| 500–1,000 ตร.ม. | 35 | 31% |
| 1,000–3,000 ตร.ม. | 42 | 37% |
| 3,000–6,000 ตร.ม. | 10 | 9% |
| มากกว่า 6,000 ตร.ม. | 7 | 6% |
Clear height
| Value | Listings | Share |
|---|---|---|
| 6 เมตร | 31 | 27% |
| 8 เมตร | 29 | 26% |
| 7 เมตร | 13 | 12% |
| 12 เมตร | 12 | 11% |
| 9 เมตร | 10 | 9% |
| 10 เมตร | 5 | 4% |
| 4 เมตร | 5 | 4% |
| 11 เมตร | 2 | 2% |
| 13 เมตร | 1 | 1% |
| 5 เมตร | 1 | 1% |
| 6.5 เมตร | 1 | 1% |
| 4.6 เมตร | 1 | 1% |
| 8.4 เมตร | 1 | 1% |
| 8.6 เมตร | 1 | 1% |
Floor loading
| Value | Listings | Share |
|---|---|---|
| 3 ตัน/ตร.ม. | 95 | 84% |
| 2 ตัน/ตร.ม. | 10 | 9% |
| 5 ตัน/ตร.ม. | 5 | 4% |
| 1 ตัน/ตร.ม. | 3 | 3% |
Deposit
| Value | Listings | Share |
|---|---|---|
| 3 เดือน | 105 | 93% |
| 2 เดือน | 5 | 4% |
| 4 เดือน | 3 | 3% |
Lease term
| Value | Listings | Share |
|---|---|---|
| 3 ปี | 107 | 95% |
| 1-3 ปี | 6 | 5% |
How to read these numbers
We lead with the median rather than the average, because a handful of very large buildings pulls the average above what you will actually meet. Per-square-metre figures are worked out building by building and then averaged, not by dividing total price by total floor area. Shares in the tables are out of the listings that have that field filled in, not out of every listing. The numbers follow the live inventory — this page is recalculated on every visit.
